| Bulk buy/wholesale/custom oil and cut resistant gloves | |
| Item No. | A43101 |
| Size | 7-12, S-XXL |
| MOQ | 6000 pairs |
| Payment term | TT or LC at sight |
| Leadtime | 45-50days |
| Package | OEM |
| Cut Resistant Grade | A4 or Cut D |
| Liner | 10G steel/Glass fiber/polycotton |
| Coating | Sandy nitrile |
| Coating Type | Palm |
| Performance level | EN388:2016 4X43D |
| Normal Package | 1 pair/polybag, 12 pairs/polybag, 120 pairs/carton |
| OEM | Gloves color, Coating color, Logo, Package |
☑ Oil and Cut resistant gloves
☑ A4 or Cut D supply cut resistant protection
☑ FLEXIBLE Anti-SLIP GRIP – Sandy nitrile coated palms provide strong but flexible grip
☑ Good abrasion resistant
Oil and Gas, Electrical manufacturing, Automotive, Construction, Glass handling, Arching, Metal handling, Metal stamping, Paper making

TOP 10 work gloves manufacturer & supplier in china.